Evolution of the Porsche 928
in Australia

Compiled by Eddy Sain
I hope this series of articles will provide some interest and perhaps answer some questions normally raised by 928 enthusiasts and potential owners in Australia. I think it will very much help someone to select their next 928 or a new chum looking for one. - Eddy Sain '91 S4
April 2007 - Added 'Additonal Information'. Thanks to Paul R. Smith (NZ)
Evolution
Click on a YEAR to go to that year's shark specifications
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
| YEAR | MODEL | IMPORTED | ENG CAP | KW/HP | ENG | VIN SER |
1978 |
928 | 9 | 4.5 | 176/240 | 818 | 9288 |
|
||||||
| YEAR | MODEL | IMPORTED | ENG CAP | KW/HP | ENG | VIN SER |
| 1979 | 928 | 57 | 4.5 | 176/240 | 819 | 9289 |
|
| YEAR | MODEL | IMPORTED | ENG CAP | KW/HP | ENG | VIN SER |
| 1980 | 928 | 65 | 4.5 | 176/240 | 800 | 92AO80 |
Additional Information
|
MORE 1980
| YEAR | MODEL | IMPORTED | ENG CAP | KW/HP | ENG | VIN SER |
| 1980 | 928S | 30 | 4.7 | 221/300 | 820 | 92AO82 |
|
| YEAR | MODEL | IMPORTED | ENG CAP | KW/HP | ENG | VIN SER |
| 1981 | 928 | 73 | 4.5 | 176/240 | 821 | 92BS80 |
|
MORE 1981
| YEAR | MODEL | IMPORTED | ENG CAP | KW/HP | ENG | VIN SER |
| 1981 | 928S | 40 | 4.7 | 221/300 | 821 | 92BS84 |
|
| YEAR | MODEL | IMPORTED | ENG CAP | KW/HP | ENG | VIN SER |
| 1982 | 928 | 74 | 4.5 | 176/240 | 80C | 92CS84 |
|
|
||||||
MORE 1982
| YEAR | MODEL | IMPORTED | ENG CAP | KW/HP | ENG | VIN SER |
| 1982 | 928S | 57 | 4.7 | 221/300 | 82C | 92CS84 |
Additional Information
|
| YEAR | MODEL | IMPORTED | ENG CAP | KW/HP | ENG | VIN SER |
| 1983 | 928S | 116 | 4.7 | 221/300 | 82D | 92DS84 |
|
| YEAR | MODEL | IMPORTED | ENG CAP | KW/HP | ENG | VIN SER |
| 1984 | 928S | 116 | 4.7 | 228/310 | 82E | 92ES84 |
Additional Information
|
| YEAR | MODEL | IMPORTED | ENG CAP | KW/HP | ENG | VIN SER |
| 1985 | 928S | 163 | 4.7 | 228/310 | 82F | 92FS84 |
|
Additional Information
|
||||||
| YEAR | MODEL | IMPORTED | ENG CAP | KW/HP | ENG | VIN SER |
| 1986 | 928S | 150 | 5.0 | 212/288 | 89G | 92G84 |
Additional Information
|
| YEAR | MODEL | IMPORTED | ENG CAP | KW/HP | ENG | VIN SER |
| 1987 | 928S4 | 50 | 5.0 | 221/300 | 81H | 92HS84 |
Additional Information
|
| YEAR | MODEL | IMPORTED | ENG CAP | KW/HP | ENG | VIN SER |
| 1988 | 928S4 | 77 | 5.0 | 221/300 | 81J | 92JS84 |
|
| YEAR | MODEL | IMPORTED | ENG CAP | KW/HP | ENG | VIN SER |
| 1989 | 928S4 | 101 | 5.0 | 235/320 | 81K | 92KS84 |
|
MORE 1989
| YEAR | MODEL | IMPORTED | ENG CAP | KW/HP | ENG | VIN SER |
| 1989 | 928GT | 4 | 5.0 | 242/330 | 82K | 92KS84 |
|
| YEAR | MODEL | IMPORTED | ENG CAP | KW/HP | ENG | VIN SER |
| 1990 | 928S4 | 50 | 5.0 | 235/320 | 81L | 92LS84 |
|
MORE 1990
| YEAR | MODEL | IMPORTED | ENG CAP | KW/HP | ENG | VIN SER |
| 1990 | 928GT | 18 | 5.0 | 242/330 | 82L | 92L84 |
|
| YEAR | MODEL | IMPORTED | ENG CAP | KW/HP | ENG | VIN SER |
| 1991 | 928S4 | 7 | 5.0 | 235/320 | 81M | 92MS80 |
|
MORE 1991
| YEAR | MODEL | IMPORTED | ENG CAP | KW/HP | ENG | VIN SER |
| 1991 | 928GT | 2 | 5.0 | 242/330 | 82M | 92MS80 |
|
| YEAR | MODEL | IMPORTED | ENG CAP | KW/HP | ENG | VIN SER |
| 1992 | 928GTS | 7 | 5.4 | 257350 |
81N-A 81N-M |
92NS80 |
|
| YEAR | MODEL | IMPORTED | ENG CAP | KW/HP | ENG | VIN SER |
| 1993 | 928GTS | 15 | 5.4 | 257/350 |
81P-A 81P-M |
92PS80 |
|
| YEAR | MODEL | IMPORTED | ENG CAP | KW/HP | ENG | VIN SER |
| 1994 | 928GTS | 22 | 5.4 | 257/350 |
81R-A 81R-M |
92RS80 |
| '95 (unchanged) | 15 |
|
Evolution of the Porsche 928
in Australia
Compiled by Eddy Sain
articles | colours | evolution | for sale | gallery | landshark list | links | multimedia | odds 'n ends | subscribe | tech tips
928 Australia www.landsharkoz.com © Copyright 2007, Leonard Zech. Updated December 2007